Product Code: 8813433553133
Gender: Women's
Category: Jazz,Heels Dance
Shoes Style: Heels
Color: Silver, Bronze, Apricot, Purple
Heel Type: 4.53inch/11.5cm
Upper Materials: Glitter Leather
Lining Materials: Leatherette
Outsole Materials: Rubber
Embellishment: Zipper
Size Guide:
Dance Shoes Size Conversion Chart | ||||||
For your reference only | Foot Length | |||||
US | UK | EUR | AU | CN | inch | cm |
4-4.5 | 2-2.5 | 34 | 4.5 | 33 | 8.46 | 21.5 |
5 | 3 | 35 | 5 | 34 | 8.66 | 22 |
5.5 | 3.5 | 35.5 | 5.5 | 35 | 8.86 | 22.5 |
6 | 4 | 36 | 6 | 36 | 9.06 | 23 |
6.5 | 4.5 | 36.5-37.5 | 6.5 | 37 | 9.25 | 23.5 |
7-7.5 | 5 | 38-38.5 | 7 | 38 | 9.45 | 24 |
8 | 6 | 39 | 7.5 | 39 | 9.65 | 24.5 |
8.5 | 6 | 40 | 8 | 40 | 9.84 | 25 |
9 | 6.5 | 40.5 | 8.5 | 41 | 10.04 | 25.5 |
9.5 | 7 | 41 | 9 | 42 | 10.24 | 26 |
You May Also Like![]() EBC Brakes S5KR1455 S5 Kits Yellowstuff And GD Rotors$ 87.80 $ 67.54 ![]() Brando Charlie Dylan Ladies Vellie | Olive$ 76.40 $ 58.77 ![]() Puma IGNITE Elevate Wide Golf Shoes$ 58.73 $ 45.18 ![]() NIKE COURT VISION LOW NEXT NATURE - BLACK/BLACK/BLACK$ 62.15 $ 47.81 ![]() SKECHERS JOHN DEERE ADVENTURE TRACK RUGGED BRIGHTS KIDS'$ 55.00 ![]() Core Cognac$ 110.00 $ 59.97 ![]() Chaya Melrose White Teal Roller Skates$ 69.75 $ 53.65 ![]() Dame 8 MIC Basketball Shoes$ 85.38 $ 65.68 ![]() Sequin Platform Ankle Boots$ 35.99 ![]() Vestido para mujer tns, vestidos larga entero$ 80.00 Cart
+
![]() Your cart is currently empty.
|